Highlights
- Grid Connected
- Subsidy Options
- Net Metering
- Daytime Power
- Low Maintenance
1 kW On-Grid Solar System (DCR & Non-DCR)
Freedom Sale
Hurry and get discounts on all solar products up to 10%
FREEDOM10
₹49,999.00 – ₹69,999.00Price range: ₹49,999.00 through ₹69,999.00 Inc. GST
Highlights
- Grid Connected
- Subsidy Options
- Net Metering
- Daytime Power
- Low Maintenance
Get a Quote
Payment Methods:
Description
The 1 kW On-Grid Solar System is designed for homes and small offices that want to reduce electricity bills by using solar power in combination with the EB grid. This system works only when grid power is available and does not include battery storage.
During daytime, solar panels generate power to run household loads. Any excess energy is exported to the grid through net metering, helping reduce monthly EB bills. At night or during low solar generation, power is automatically drawn from the grid.
This kit is available in DCR (subsidy-eligible) and Non-DCR (cost-effective, no subsidy) variants, making it suitable for different budget and subsidy requirements. The on-grid system requires minimal maintenance and offers long-term savings.
Best suited for:
Homes with stable EB connection and users focused on bill reduction.
1kW On-Grid DCR Solar Kit – Components & Specifications:
| Sr. No. | Component | Specification | Qty (Approx.) |
|---|---|---|---|
| 1 | PV Module | Mono PERC (DCR) | 2 – 3 Panels |
| 2 | Inverter | On-Grid Inverter | 1 Unit |
| 3 | DCDB (DC Distribution Box) | IP65 Enclosure, Fuse, SPD, MCB | 1 Unit |
| 4 | ACDB (AC Distribution Box) | IP65 Enclosure, MCB, SPD | 1 Unit |
| 5 | DC Cable (4 sq.mm) | Copper, UV Resistant, Flexible | 30 – 50 meters |
| 6 | DC Cable (6 sq.mm) | Copper, UV Resistant, Flexible | 5 – 10 meters |
| 7 | AC Cable (Inverter to ACDB) | 3 Core, Copper Armoured | 10 – 15 meters |
| 8 | MC-4 Connectors | Compatible with 4 / 6 sq.mm Cable | 2 – 3 Pairs |
| 9 | Lightning Arrestor | IEC Certified, Copper Strip | 1 Unit |
| 10 | Earthing Kit (Earth Rod) | GI / Copper, 2m or 3m | 2 Units |
| 11 | Earthing Kit (Earth Chemical) | Chemical Compound for Grounding | 2 Bags |
| 12 | Earthing Kit (Earth Chamber) | Precast Chamber with Cover | 2 Units |
| 13 | Earthing Cables | Green PVC Insulated Copper Wire | 15 – 20 meters |
| 14 | Lugs | Copper, Crimp Type | As Required |
| 15 | Nut & Bolts | Stainless Steel, Anti-rust | As Required |
| 16 | Cable Ties (6 inch) | Nylon, UV Resistant | 50 pcs |
| 17 | Cable Ties (12 inch) | Nylon, UV Resistant | 25 pcs |
| 18 | PU Foam | Weatherproof Sealant | 1 Can |
| 19 | Insulation Tape | ISI Marked, Electrical Grade | 3 Rolls |
| 20 | DC Cable (2.5 sq.mm) | Copper, UV Resistant | 10 – 15 meters |
1kW On-Grid Non-DCR Solar Kit – Components & Specifications:
| Sr. No. | Component | Specification | Qty (Approx.) |
|---|---|---|---|
| 1 | PV Module | Mono PERC / TOPCon (Non-DCR) | 2 – 3 Panels |
| 2 | Inverter | On-Grid Solar Inverter | 1 Unit |
| 3 | DCDB (DC Distribution Box) | IP65 Enclosure, Fuse, SPD, MCB | 1 Unit |
| 4 | ACDB (AC Distribution Box) | IP65 Enclosure, MCB, SPD | 1 Unit |
| 5 | DC Cable (4 sq.mm) | Copper, UV Resistant, Flexible | 30 – 50 meters |
| 6 | DC Cable (6 sq.mm) | Copper, UV Resistant, Flexible | 5 – 10 meters |
| 7 | AC Cable (Inverter to ACDB) | 3 Core, Copper Armoured | 10 – 15 meters |
| 8 | MC-4 Connectors | Compatible with 4 / 6 sq.mm Cable | 2 – 3 Pairs |
| 9 | Lightning Arrestor | IEC Certified, Copper Strip | 1 Unit |
| 10 | Earthing Kit (Earth Rod) | GI / Copper, 2m or 3m | 2 Units |
| 11 | Earthing Kit (Earth Chemical) | Chemical Compound for Grounding | 2 Bags |
| 12 | Earthing Kit (Earth Chamber) | Precast Chamber with Cover | 2 Units |
| 13 | Earthing Cables | Green PVC Insulated Copper Wire | 15 – 20 meters |
| 14 | Lugs | Copper, Crimp Type | As Required |
| 15 | Nut & Bolts | Stainless Steel, Anti-rust | As Required |
| 16 | Cable Ties (6 inch) | Nylon, UV Resistant | 50 pcs |
| 17 | Cable Ties (12 inch) | Nylon, UV Resistant | 25 pcs |
| 18 | PU Foam | Weatherproof Sealant | 1 Can |
| 19 | Insulation Tape | ISI Marked, Electrical Grade | 3 Rolls |
| 20 | DC Cable (2.5 sq.mm) | Copper, UV Resistant | 10 – 15 meters |
Kit Specifications
| System Capacity | 1 kW |
|---|---|
| Panel Type | (DCR), Mono PERC, TopCon |
| No. of Panels | 2 ~ 3 Nos |
| Panel Brand | Adani Solar, Goldi Solar, Panasonic Solar, RenewSys, Solex Energy, Waaree |
| Inverter Type | On-Grid (String Inverter) |
| Inverter Brand | Deye, Growatt, Hoymiles, Sineng Electric, Solis, Sungrow, Sunways |
| Battery Included | No |
| Battery Type | ~ |
| Warranty - Panels | 25 Years |
| Warranty - Inverter | 5 Years |
| MNRE Approved | Yes |
| Subsidy Eligible | Yes (for residential under DCR) |



