5 kW Hybrid Solar System
₹410,000.00 Original price was: ₹410,000.00.₹395,198.00Current price is: ₹395,198.00. Inc. GST
6 kW Hybrid Solar System
₹470,000.00 Original price was: ₹470,000.00.₹464,864.00Current price is: ₹464,864.00. Inc. GST
Highlights
- Battery backup
- Grid independent
- Continuous power
- Rural friendly
- Reliable output
6 kW Off-Grid Solar System
SKU:
SKU00027
Freedom Sale
Hurry and get discounts on all solar products up to 10%
FREEDOM10
₹444,000.00 Original price was: ₹444,000.00.₹424,383.00Current price is: ₹424,383.00. Inc. GST
9
People watching this product now!
Highlights
- Battery backup
- Grid independent
- Continuous power
- Rural friendly
- Reliable output
Get a Quote
Payment Methods:
Description
The 6 kW off-grid solar System is built for complete power independence where grid supply is unreliable or unavailable. It generates solar power and stores energy in batteries for continuous use day and night.
This system is ideal for rural homes, villas, farmhouses and remote offices. With proper battery sizing, it delivers consistent power even during extended outages or low sunlight periods.
Designed for durability and dependable performance, the 6 kW off-grid solution provides long-term energy security when installed by trained professionals.
6kW Off-Grid Solar Kit – Components & Specifications
| Sr. No. | Component | Specification | Qty (Approx.) |
|---|---|---|---|
| 1 | PV Module | Mono PERC / TOPCon (Non-DCR) | 12 – 13 Panels |
| 2 | Inverter | Off-Grid Solar Inverter | 1 Unit |
| 3 | Battery | Tubular / Lithium (as selected) | 8 – 10 Units |
| 4 | DCDB (DC Distribution Box) | IP65 Enclosure, Fuse, SPD, MCB | 1 Unit |
| 5 | ACDB (AC Distribution Box) | IP65 Enclosure, MCB, SPD | 1 Unit |
| 6 | DC Cable (4 sq.mm) | Copper, UV Resistant, Flexible | 80 – 100 meters |
| 7 | DC Cable (6 sq.mm) | Copper, UV Resistant, Flexible | 30 – 35 meters |
| 8 | AC Cable (Inverter to ACDB) | 3 Core, Copper Armoured | 35 – 40 meters |
| 9 | Battery Cable | Copper, Heavy Duty | 12 – 15 meters |
| 10 | MC-4 Connectors | Compatible with 4 / 6 sq.mm Cable | 12 – 13 Pairs |
| 11 | Lightning Arrestor | IEC Certified, Copper Strip | 1 Unit |
| 12 | Earthing Kit (Earth Rod) | GI / Copper, 2m or 3m | 2 Units |
| 13 | Earthing Kit (Earth Chemical) | Chemical Compound for Grounding | 2 Bags |
| 14 | Earthing Kit (Earth Chamber) | Precast Chamber with Cover | 2 Units |
| 15 | Earthing Cables | Green PVC Insulated Copper Wire | 40 – 45 meters |
| 16 | Lugs | Copper, Crimp Type | As Required |
| 17 | Nut & Bolts | Stainless Steel, Anti-rust | As Required |
| 18 | Cable Ties (6 inch) | Nylon, UV Resistant | 175 pcs |
| 19 | Cable Ties (12 inch) | Nylon, UV Resistant | 90 pcs |
| 20 | PU Foam | Weatherproof Sealant | 2 Cans |
| 21 | Insulation Tape | ISI Marked, Electrical Grade | 8 Rolls |
| 22 | DC Cable (2.5 sq.mm) | Copper, UV Resistant | 35 – 40 meters |
Kit Specifications
| System Capacity | 6kW |
|---|---|
| Panel Type | Bifacial High-Efficiency Panels, Half-Cut, Mono PERC, Monocrystalline PERC, TopCon |
| No. of Panels | 12 ~ 13 Nos |
| Panel Brand | Adani Solar, Goldi Solar, Panasonic Solar, RenewSys, Solex Energy, Waaree |
| Inverter Type | Off-Grid Solar Inverter |
| Inverter Brand | Deye, Growatt, Hoymiles, Sineng Electric, Solis, Sungrow, Sunways |
| Battery Included | Optional (Only for Off-Grid / Hybrid Systems) |
| Battery Type | Tubular / Lithium (Optional) |
| Warranty - Panels | 25 Years |
| Warranty - Inverter | 5 Years |
| MNRE Approved | Yes |
| Subsidy Eligible | Yes (for residential under DCR) |



