Highlights
- 8kW On-Grid Solar System (Residential)
- DCR Price: ₹5,60,000 | Subsidy: ₹78,000 | Net Payable: ₹4,82,000
- Non-DCR Price: ₹4,00,000 (Subsidy not applicable)
- SolarXin Recommended: ✅ Non-DCR (Best Price / Best Value)
- Net Metering + Installation support included
8 kW Off-Grid Solar System
Freedom Sale
Hurry and get discounts on all solar products up to 10%
FREEDOM10
₹585,000.00 Original price was: ₹585,000.00.₹562,000.00Current price is: ₹562,000.00. Inc. GST
Highlights
- 8kW On-Grid Solar System (Residential)
- DCR Price: ₹5,60,000 | Subsidy: ₹78,000 | Net Payable: ₹4,82,000
- Non-DCR Price: ₹4,00,000 (Subsidy not applicable)
- SolarXin Recommended: ✅ Non-DCR (Best Price / Best Value)
- Net Metering + Installation support included
Get a Quote
Payment Methods:
Description
The 8 kW off-grid solar System is designed for users who require complete energy independence without relying on grid electricity. It generates solar power during the day and stores energy in batteries for use at night and during outages.
This system is well-suited for rural homes, farmhouses, villas, and remote commercial locations where grid reliability is poor. With properly sized batteries, it ensures consistent power even during extended power cuts.
Built for durability and dependable output, the 8 kW off-grid solution provides long-term energy security when professionally designed and installed.
8kW Off-Grid Solar Kit – Components & Specifications
| Sr. No. | Component | Specification | Qty (Approx.) |
|---|---|---|---|
| 1 | PV Module | Mono PERC / TOPCon (Non-DCR) | 16 – 17 Panels |
| 2 | Inverter | Off-Grid Solar Inverter | 1 Unit |
| 3 | Battery | Tubular / Lithium (as selected) | 12 – 14 Units |
| 4 | DCDB | IP65 Enclosure, Fuse, SPD, MCB | 1 Unit |
| 5 | ACDB | IP65 Enclosure, MCB, SPD | 1 Unit |
| 6 | DC Cable (4 sq.mm) | Copper, UV Resistant, Flexible | 100 – 120 meters |
| 7 | DC Cable (6 sq.mm) | Copper, UV Resistant, Flexible | 40 – 45 meters |
| 8 | AC Cable | 3 Core, Copper Armoured | 45 – 50 meters |
| 9 | Battery Cable | Copper, Heavy Duty | 18 – 20 meters |
| 10 | MC-4 Connectors | Compatible with 4 / 6 sq.mm Cable | 16 – 17 Pairs |
| 11 | Lightning Arrestor | IEC Certified, Copper Strip | 1 Unit |
| 12 | Earthing Kit (Earth Rod) | GI / Copper, 2m or 3m | 2 Units |
| 13 | Earthing Kit (Earth Chemical) | Chemical Compound for Grounding | 2 Bags |
| 14 | Earthing Kit (Earth Chamber) | Precast Chamber with Cover | 2 Units |
| 15 | Earthing Cables | Green PVC Insulated Copper Wire | 50 – 55 meters |
| 16 | Lugs | Copper, Crimp Type | As Required |
| 17 | Nut & Bolts | Stainless Steel, Anti-rust | As Required |
| 18 | Cable Ties (6 inch) | Nylon, UV Resistant | 225 pcs |
| 19 | Cable Ties (12 inch) | Nylon, UV Resistant | 110 pcs |
| 20 | PU Foam | Weatherproof Sealant | 3 Cans |
| 21 | Insulation Tape | ISI Marked, Electrical Grade | 10 Rolls |
| 22 | DC Cable (2.5 sq.mm) | Copper, UV Resistant | 45 – 50 meters |
Kit Specifications
| System Capacity | 8 kW |
|---|---|
| Panel Type | Bifacial High-Efficiency Panels, Half-Cut, Mono PERC, Monocrystalline PERC, TopCon |
| No. of Panels | 16 ~ 17 Panels |
| Panel Brand | Adani Solar, Goldi Solar, Panasonic Solar, RenewSys, Solex Energy, Waaree |
| Inverter Type | Off-Grid Solar Inverter |
| Inverter Brand | Deye, Growatt, Hoymiles, Sineng Electric, Solis, Sungrow, Sunways |
| Battery Included | Optional (Only for Off-Grid / Hybrid Systems) |
| Battery Type | Tubular / Lithium (Optional) |
| Warranty - Panels | 25 Years |
| Warranty - Inverter | 5 Years |
| MNRE Approved | Yes |
| Subsidy Eligible | No |



