8 kW Hybrid Solar System
₹628,000.00 Original price was: ₹628,000.00.₹616,000.00Current price is: ₹616,000.00. Inc. GST
9 kW Hybrid Solar System
₹698,000.00 Original price was: ₹698,000.00.₹684,373.00Current price is: ₹684,373.00. Inc. GST
Highlights
- Battery backup
- Grid independent
- Continuous power
- Rural ready
- Reliable output
9 kW Off-Grid Solar System
SKU:
SKU00033
Freedom Sale
Hurry and get discounts on all solar products up to 10%
FREEDOM10
₹650,000.00 Original price was: ₹650,000.00.₹634,234.00Current price is: ₹634,234.00. Inc. GST
1
People watching this product now!
Highlights
- Battery backup
- Grid independent
- Continuous power
- Rural ready
- Reliable output
Get a Quote
Payment Methods:
Description
The 9 kW off-grid solar System is designed for complete energy independence where grid power is unreliable or unavailable. It generates solar energy during the day and stores it in batteries for use at night and during outages.
This system is ideal for rural homes, farmhouses, villas, and remote commercial locations. With properly sized batteries, it ensures consistent power supply even during extended power cuts.
Built for durability and dependable performance, the 9 kW off-grid solution provides long-term energy security when professionally designed and installed.
9kW Off-Grid Solar Kit – Components & Specifications
| Sr. No. | Component | Specification | Qty (Approx.) |
|---|---|---|---|
| 1 | PV Module | Mono PERC / TOPCon (Non-DCR) | 18 – 19 Panels |
| 2 | Inverter | Off-Grid Solar Inverter | 1 Unit |
| 3 | Battery | Tubular / Lithium (as selected) | 14 – 16 Units |
| 4 | DCDB | IP65 Enclosure, Fuse, SPD, MCB | 1 Unit |
| 5 | ACDB | IP65 Enclosure, MCB, SPD | 1 Unit |
| 6 | DC Cable (4 sq.mm) | Copper, UV Resistant, Flexible | 110 – 130 meters |
| 7 | DC Cable (6 sq.mm) | Copper, UV Resistant, Flexible | 45 – 50 meters |
| 8 | AC Cable | 3 Core, Copper Armoured | 50 – 55 meters |
| 9 | Battery Cable | Copper, Heavy Duty | 20 – 22 meters |
| 10 | MC-4 Connectors | Compatible with 4 / 6 sq.mm Cable | 18 – 19 Pairs |
| 11 | Lightning Arrestor | IEC Certified, Copper Strip | 1 Unit |
| 12 | Earthing Kit (Earth Rod) | GI / Copper, 2m or 3m | 2 Units |
| 13 | Earthing Kit (Earth Chemical) | Chemical Compound for Grounding | 2 Bags |
| 14 | Earthing Kit (Earth Chamber) | Precast Chamber with Cover | 2 Units |
| 15 | Earthing Cables | Green PVC Insulated Copper Wire | 55 – 60 meters |
| 16 | Lugs | Copper, Crimp Type | As Required |
| 17 | Nut & Bolts | Stainless Steel, Anti-rust | As Required |
| 18 | Cable Ties (6 inch) | Nylon, UV Resistant | 250 pcs |
| 19 | Cable Ties (12 inch) | Nylon, UV Resistant | 125 pcs |
| 20 | PU Foam | Weatherproof Sealant | 3 – 4 Cans |
| 21 | Insulation Tape | ISI Marked, Electrical Grade | 11 Rolls |
| 22 | DC Cable (2.5 sq.mm) | Copper, UV Resistant | 50 – 55 meters |
Kit Specifications
| System Capacity | 9 kW |
|---|---|
| Panel Type | Bifacial High-Efficiency Panels, Half-Cut, Mono PERC, Monocrystalline PERC, TopCon |
| No. of Panels | 18 ~ 19 Panels |
| Panel Brand | Adani Solar, Goldi Solar, Panasonic Solar, RenewSys, Solex Energy, Waaree |
| Inverter Type | Off-Grid Solar Inverter |
| Inverter Brand | Deye, Growatt, Hoymiles, Sineng Electric, Solis, Sungrow, Sunways |
| Battery Included | Optional (Only for Off-Grid / Hybrid Systems) |
| Battery Type | Tubular / Lithium (Optional) |
| Warranty - Panels | 25 Years |
| Warranty - Inverter | 5 Years |
| MNRE Approved | Yes |
| Subsidy Eligible | No |



