Highlights
- Solar + battery
- Smart power control
- Backup protection
- Grid interaction
- Energy efficient
5 kW Hybrid Solar System
Freedom Sale
Hurry and get discounts on all solar products up to 10%
FREEDOM10
₹410,000.00 Original price was: ₹410,000.00.₹395,198.00Current price is: ₹395,198.00. Inc. GST
Highlights
- Solar + battery
- Smart power control
- Backup protection
- Grid interaction
- Energy efficient
Get a Quote
Payment Methods:
Description
The 5 kW hybrid solar System combines the advantages of on-grid and off-grid systems into a single intelligent solution. It efficiently manages power from solar panels, the grid, and batteries to ensure uninterrupted electricity.
Excess solar energy can be stored in batteries or exported to the grid, while power cuts are handled seamlessly through automatic battery backup. This ensures essential loads continue running without disruption.
Ideal for modern homes and small businesses, the 5 kW hybrid system offers high efficiency, flexibility, and future-ready energy management with optimal savings and backup protection.
| Sr. No. | Component | Specification | Qty (Approx.) |
|---|---|---|---|
| 1 | PV Module | Mono PERC / TOPCon (Non-DCR) | 10 – 11 Panels |
| 2 | Inverter | Hybrid Solar Inverter (On-Grid + Battery) | 1 Unit |
| 3 | Battery | Tubular / Lithium (as selected) | 6 – 8 Units |
| 4 | DCDB (DC Distribution Box) | IP65 Enclosure, Fuse, SPD, MCB | 1 Unit |
| 5 | ACDB (AC Distribution Box) | IP65 Enclosure, MCB, SPD | 1 Unit |
| 6 | DC Cable (4 sq.mm) | Copper, UV Resistant, Flexible | 70 – 90 meters |
| 7 | DC Cable (6 sq.mm) | Copper, UV Resistant, Flexible | 25 – 30 meters |
| 8 | AC Cable (Inverter to ACDB) | 3 Core, Copper Armoured | 30 – 35 meters |
| 9 | Battery Cable | Copper, Heavy Duty | 10 – 12 meters |
| 10 | MC-4 Connectors | Compatible with 4 / 6 sq.mm Cable | 10 – 11 Pairs |
| 11 | Lightning Arrestor | IEC Certified, Copper Strip | 1 Unit |
| 12 | Earthing Kit (Earth Rod) | GI / Copper, 2m or 3m | 2 Units |
| 13 | Earthing Kit (Earth Chemical) | Chemical Compound for Grounding | 2 Bags |
| 14 | Earthing Kit (Earth Chamber) | Precast Chamber with Cover | 2 Units |
| 15 | Earthing Cables | Green PVC Insulated Copper Wire | 35 – 40 meters |
| 16 | Lugs | Copper, Crimp Type | As Required |
| 17 | Nut & Bolts | Stainless Steel, Anti-rust | As Required |
| 18 | Cable Ties (6 inch) | Nylon, UV Resistant | 150 pcs |
| 19 | Cable Ties (12 inch) | Nylon, UV Resistant | 75 pcs |
| 20 | PU Foam | Weatherproof Sealant | 2 Cans |
| 21 | Insulation Tape | ISI Marked, Electrical Grade | 7 Rolls |
| 22 | DC Cable (2.5 sq.mm) | Copper, UV Resistant | 30 – 35 meters |
Kit Specifications
| System Capacity | 5kW |
|---|---|
| Panel Type | Mono PERC, TopCon |
| No. of Panels | 10 ~ 11 Nos |
| Panel Brand | Adani Solar, Goldi Solar, Panasonic Solar, RenewSys, Solex Energy, Waaree |
| Inverter Type | Hybrid Inverter |
| Inverter Brand | Deye, Growatt, Hoymiles, Sineng Electric, Solis, Sungrow, Sunways |
| Battery Included | Optional (Only for Off-Grid / Hybrid Systems) |
| Battery Type | Tubular / Lithium (Optional) |
| Warranty - Panels | 25 Years |
| Warranty - Inverter | 5 Years |
| MNRE Approved | Yes |
| Subsidy Eligible | Yes (for residential under DCR) |



