6 kW Off-Grid Solar System
₹444,000.00 Original price was: ₹444,000.00.₹424,383.00Current price is: ₹424,383.00. Inc. GST
7 kW Off-Grid Solar System
₹510,000.00 Original price was: ₹510,000.00.₹492,446.00Current price is: ₹492,446.00. Inc. GST
Highlights
- 6kW On-Grid Solar System (Residential)
- Best for high EB bill homes
- SolarXin Recommended: Non-DCR ₹3,00,000 (Best Price)
- DCR option: ₹4,20,000 − ₹78,000 subsidy = ₹3,42,000 (eligible cases)
- Net Metering + Installation support included
6 kW Hybrid Solar System
SKU:
SKU00028
Freedom Sale
Hurry and get discounts on all solar products up to 10%
FREEDOM10
₹470,000.00 Original price was: ₹470,000.00.₹464,864.00Current price is: ₹464,864.00. Inc. GST
9
People watching this product now!
Highlights
- 6kW On-Grid Solar System (Residential)
- Best for high EB bill homes
- SolarXin Recommended: Non-DCR ₹3,00,000 (Best Price)
- DCR option: ₹4,20,000 − ₹78,000 subsidy = ₹3,42,000 (eligible cases)
- Net Metering + Installation support included
Get a Quote
Payment Methods:
Description
The 6 kW hybrid solar System combines solar power generation, grid connectivity and battery storage into one intelligent energy system. It ensures high savings while providing reliable backup during power cuts.
Excess solar energy can be stored in batteries or exported to the grid, while automatic switching ensures uninterrupted power to essential loads. This makes the system highly flexible and efficient.
Ideal for homes and businesses, the 6 kW hybrid solution offers future-ready energy management with optimal savings, control and backup security.
6kW Hybrid Solar Kit – Components & Specifications
| Sr. No. | Component | Specification | Qty (Approx.) |
|---|---|---|---|
| 1 | PV Module | Mono PERC / TOPCon (Non-DCR) | 12 – 13 Panels |
| 2 | Inverter | Hybrid Solar Inverter (On-Grid + Battery) | 1 Unit |
| 3 | Battery | Tubular / Lithium (as selected) | 8 – 10 Units |
| 4 | DCDB (DC Distribution Box) | IP65 Enclosure, Fuse, SPD, MCB | 1 Unit |
| 5 | ACDB (AC Distribution Box) | IP65 Enclosure, MCB, SPD | 1 Unit |
| 6 | DC Cable (4 sq.mm) | Copper, UV Resistant, Flexible | 80 – 100 meters |
| 7 | DC Cable (6 sq.mm) | Copper, UV Resistant, Flexible | 30 – 35 meters |
| 8 | AC Cable (Inverter to ACDB) | 3 Core, Copper Armoured | 35 – 40 meters |
| 9 | Battery Cable | Copper, Heavy Duty | 12 – 15 meters |
| 10 | MC-4 Connectors | Compatible with 4 / 6 sq.mm Cable | 12 – 13 Pairs |
| 11 | Lightning Arrestor | IEC Certified, Copper Strip | 1 Unit |
| 12 | Earthing Kit (Earth Rod) | GI / Copper, 2m or 3m | 2 Units |
| 13 | Earthing Kit (Earth Chemical) | Chemical Compound for Grounding | 2 Bags |
| 14 | Earthing Kit (Earth Chamber) | Precast Chamber with Cover | 2 Units |
| 15 | Earthing Cables | Green PVC Insulated Copper Wire | 40 – 45 meters |
| 16 | Lugs | Copper, Crimp Type | As Required |
| 17 | Nut & Bolts | Stainless Steel, Anti-rust | As Required |
| 18 | Cable Ties (6 inch) | Nylon, UV Resistant | 175 pcs |
| 19 | Cable Ties (12 inch) | Nylon, UV Resistant | 90 pcs |
| 20 | PU Foam | Weatherproof Sealant | 2 Cans |
| 21 | Insulation Tape | ISI Marked, Electrical Grade | 8 Rolls |
| 22 | DC Cable (2.5 sq.mm) | Copper, UV Resistant | 35 – 40 meters |
Kit Specifications
| System Capacity | 6kW |
|---|---|
| Panel Type | Bifacial High-Efficiency Panels, Half-Cut, Mono PERC, Monocrystalline PERC, TopCon |
| No. of Panels | 12 ~ 13 Nos |
| Panel Brand | Adani Solar, Goldi Solar, Panasonic Solar, RenewSys, Solex Energy, Waaree |
| Inverter Type | Hybrid Inverter |
| Inverter Brand | Deye, Growatt, Hoymiles, Sineng Electric, Solis, Sungrow, Sunways |
| Battery Included | Optional (Only for Off-Grid / Hybrid Systems) |
| Battery Type | Tubular / Lithium (Optional) |
| Warranty - Panels | 25 Years |
| Warranty - Inverter | 5 Years |
| MNRE Approved | Yes |
| Subsidy Eligible | Yes (for residential under DCR) |



