7 kW Off-Grid Solar System
₹510,000.00 Original price was: ₹510,000.00.₹492,446.00Current price is: ₹492,446.00. Inc. GST
8 kW Off-Grid Solar System
₹585,000.00 Original price was: ₹585,000.00.₹562,000.00Current price is: ₹562,000.00. Inc. GST
Highlights
- Solar + battery
- Smart power flow
- Backup security
- Grid connected
- Energy efficient
7 kW Hybrid Solar System
SKU:
SKU00030
Freedom Sale
Hurry and get discounts on all solar products up to 10%
FREEDOM10
₹560,000.00 Original price was: ₹560,000.00.₹539,273.00Current price is: ₹539,273.00. Inc. GST
6
People watching this product now!
Highlights
- Solar + battery
- Smart power flow
- Backup security
- Grid connected
- Energy efficient
Get a Quote
Payment Methods:
Description
The 7 kW hybrid solar System combines solar generation, grid power, and battery storage into a single intelligent energy system. It maximizes savings while ensuring reliable backup during power cuts.
Excess solar energy can be stored in batteries or exported to the grid, while automatic switching ensures uninterrupted power to essential loads. This provides flexibility and efficiency in day-to-day energy use.
Ideal for modern homes and commercial users, the 7 kW hybrid solution offers future-ready energy management with high efficiency, control, and backup protection.
7kW Hybrid Solar Kit – Components & Specifications
| Sr. No. | Component | Specification | Qty (Approx.) |
|---|---|---|---|
| 1 | PV Module | Mono PERC / TOPCon (Non-DCR) | 14 – 15 Panels |
| 2 | Inverter | Hybrid Solar Inverter (On-Grid + Battery) | 1 Unit |
| 3 | Battery | Tubular / Lithium (as selected) | 10 – 12 Units |
| 4 | DCDB | IP65 Enclosure, Fuse, SPD, MCB | 1 Unit |
| 5 | ACDB | IP65 Enclosure, MCB, SPD | 1 Unit |
| 6 | DC Cable (4 sq.mm) | Copper, UV Resistant, Flexible | 90 – 110 meters |
| 7 | DC Cable (6 sq.mm) | Copper, UV Resistant, Flexible | 35 – 40 meters |
| 8 | AC Cable | 3 Core, Copper Armoured | 40 – 45 meters |
| 9 | Battery Cable | Copper, Heavy Duty | 15 – 18 meters |
| 10 | MC-4 Connectors | Compatible with 4 / 6 sq.mm Cable | 14 – 15 Pairs |
| 11 | Lightning Arrestor | IEC Certified, Copper Strip | 1 Unit |
| 12 | Earthing Kit (Earth Rod) | GI / Copper, 2m or 3m | 2 Units |
| 13 | Earthing Kit (Earth Chemical) | Chemical Compound for Grounding | 2 Bags |
| 14 | Earthing Kit (Earth Chamber) | Precast Chamber with Cover | 2 Units |
| 15 | Earthing Cables | Green PVC Insulated Copper Wire | 45 – 50 meters |
| 16 | Lugs | Copper, Crimp Type | As Required |
| 17 | Nut & Bolts | Stainless Steel, Anti-rust | As Required |
| 18 | Cable Ties (6 inch) | Nylon, UV Resistant | 200 pcs |
| 19 | Cable Ties (12 inch) | Nylon, UV Resistant | 100 pcs |
| 20 | PU Foam | Weatherproof Sealant | 2 – 3 Cans |
| 21 | Insulation Tape | ISI Marked, Electrical Grade | 9 Rolls |
| 22 | DC Cable (2.5 sq.mm) | Copper, UV Resistant | 40 – 45 meters |
Kit Specifications
| System Capacity | 7 kW |
|---|---|
| Panel Type | Bifacial High-Efficiency Panels, Half-Cut, Mono PERC, Monocrystalline PERC, TopCon |
| No. of Panels | 14 – 15 Panels |
| Panel Brand | Adani Solar, Goldi Solar, Panasonic Solar, RenewSys, Solex Energy, Waaree |
| Inverter Type | Hybrid Inverter |
| Inverter Brand | Deye, Growatt, Hoymiles, Sineng Electric, Solis, Sungrow, Sunways |
| Battery Included | Optional (Only for Off-Grid / Hybrid Systems) |
| Battery Type | Tubular / Lithium (Optional) |
| Warranty - Panels | 25 Years |
| Warranty - Inverter | 5 Years |
| MNRE Approved | Yes |
| Subsidy Eligible | Yes (for residential under DCR) |



