Highlights
- 6kW On-Grid Solar System (Residential)
- Best for high EB bill homes
- SolarXin Recommended: Non-DCR ₹3,00,000 (Best Price)
- DCR option: ₹4,20,000 − ₹78,000 subsidy = ₹3,42,000 (eligible cases)
- Net Metering + Installation support included
6 kW On-Grid Solar System
Freedom Sale
Hurry and get discounts on all solar products up to 10%
FREEDOM10
₹320,000.00 Original price was: ₹320,000.00.₹300,000.00Current price is: ₹300,000.00. Inc. GST
Highlights
- 6kW On-Grid Solar System (Residential)
- Best for high EB bill homes
- SolarXin Recommended: Non-DCR ₹3,00,000 (Best Price)
- DCR option: ₹4,20,000 − ₹78,000 subsidy = ₹3,42,000 (eligible cases)
- Net Metering + Installation support included
Get a Quote
Payment Methods:
Description
The 6 kW on-grid solar System (Non-DCR) is designed for large homes and commercial spaces seeking maximum energy generation using premium, high-efficiency solar panels. The system connects directly to the electricity grid and enables export of excess power through net metering.
Non-DCR panels offer higher efficiency and better performance in limited rooftop space, making this solution ideal for customers focused on long-term energy savings rather than subsidy eligibility. The system is engineered to perform reliably under Indian weather conditions.
With expert installation and quality-tested components, the 6 kW on-grid non-DCR system ensures low maintenance, stable output and excellent return on investment for grid-connected locations.
Option 1: Non-DCR (SolarXin Recommended – Best Price)
-
Price: ₹3,00,000
-
Best for: Lowest upfront cost + quick decision
-
Subsidy: ❌ Not eligible (generally)
-
Why SolarXin recommends: Same 6kW capacity, customer-friendly price, most buyers choose this option.
Option 2: DCR (Subsidy Eligible)
-
Price (Before subsidy): ₹4,20,000
-
Government Subsidy: ₹78,000
-
Net Payable (After subsidy): ₹3,42,000
-
Subsidy Note: ✅ Eligible only if portal approval + required documents + DCR compliance.
Simple Decision Line
-
Budget priority → Non-DCR ₹3,00,000 ✅
-
Subsidy priority → DCR ₹3,42,000 (after subsidy) ✅
6kW On-Grid DCR Solar Kit – Components & Specifications
| Sr. No. | Component | Specification | Qty (Approx.) |
|---|---|---|---|
| 1 | PV Module | Mono PERC / TOPCon (DCR Compliant) | 12 – 13 Panels |
| 2 | Inverter | On-Grid Solar Inverter | 1 Unit |
| 3 | DCDB (DC Distribution Box) | IP65 Enclosure, Fuse, SPD, MCB | 1 Unit |
| 4 | ACDB (AC Distribution Box) | IP65 Enclosure, MCB, SPD | 1 Unit |
| 5 | DC Cable (4 sq.mm) | Copper, UV Resistant, Flexible | 80 – 100 meters |
| 6 | DC Cable (6 sq.mm) | Copper, UV Resistant, Flexible | 30 – 35 meters |
| 7 | AC Cable (Inverter to ACDB) | 3 Core, Copper Armoured | 35 – 40 meters |
| 8 | MC-4 Connectors | Compatible with 4 / 6 sq.mm Cable | 12 – 13 Pairs |
| 9 | Lightning Arrestor | IEC Certified, Copper Strip | 1 Unit |
| 10 | Earthing Kit (Earth Rod) | GI / Copper, 2m or 3m | 2 Units |
| 11 | Earthing Kit (Earth Chemical) | Chemical Compound for Grounding | 2 Bags |
| 12 | Earthing Kit (Earth Chamber) | Precast Chamber with Cover | 2 Units |
| 13 | Earthing Cables | Green PVC Insulated Copper Wire | 40 – 45 meters |
| 14 | Lugs | Copper, Crimp Type | As Required |
| 15 | Nut & Bolts | Stainless Steel, Anti-rust | As Required |
| 16 | Cable Ties (6 inch) | Nylon, UV Resistant | 175 pcs |
| 17 | Cable Ties (12 inch) | Nylon, UV Resistant | 90 pcs |
| 18 | PU Foam | Weatherproof Sealant | 2 Cans |
| 19 | Insulation Tape | ISI Marked, Electrical Grade | 8 Rolls |
| 20 | DC Cable (2.5 sq.mm) | Copper, UV Resistant | 35 – 40 meters |
6kW On-Grid Non-DCR Solar Kit – Components & Specifications
| Sr. No. | Component | Specification | Qty (Approx.) |
|---|---|---|---|
| 1 | PV Module | Mono PERC / TOPCon (Non-DCR) | 12 – 13 Panels |
| 2 | Inverter | On-Grid Solar Inverter | 1 Unit |
| 3 | DCDB (DC Distribution Box) | IP65 Enclosure, Fuse, SPD, MCB | 1 Unit |
| 4 | ACDB (AC Distribution Box) | IP65 Enclosure, MCB, SPD | 1 Unit |
| 5 | DC Cable (4 sq.mm) | Copper, UV Resistant, Flexible | 80 – 100 meters |
| 6 | DC Cable (6 sq.mm) | Copper, UV Resistant, Flexible | 30 – 35 meters |
| 7 | AC Cable (Inverter to ACDB) | 3 Core, Copper Armoured | 35 – 40 meters |
| 8 | MC-4 Connectors | Compatible with 4 / 6 sq.mm Cable | 12 – 13 Pairs |
| 9 | Lightning Arrestor | IEC Certified, Copper Strip | 1 Unit |
| 10 | Earthing Kit (Earth Rod) | GI / Copper, 2m or 3m | 2 Units |
| 11 | Earthing Kit (Earth Chemical) | Chemical Compound for Grounding | 2 Bags |
| 12 | Earthing Kit (Earth Chamber) | Precast Chamber with Cover | 2 Units |
| 13 | Earthing Cables | Green PVC Insulated Copper Wire | 40 – 45 meters |
| 14 | Lugs | Copper, Crimp Type | As Required |
| 15 | Nut & Bolts | Stainless Steel, Anti-rust | As Required |
| 16 | Cable Ties (6 inch) | Nylon, UV Resistant | 175 pcs |
| 17 | Cable Ties (12 inch) | Nylon, UV Resistant | 90 pcs |
| 18 | PU Foam | Weatherproof Sealant | 2 Cans |
| 19 | Insulation Tape | ISI Marked, Electrical Grade | 8 Rolls |
| 20 | DC Cable (2.5 sq.mm) | Copper, UV Resistant | 35 – 40 meters |
Kit Specifications
| System Capacity | 6kW |
|---|---|
| Panel Type | Bifacial High-Efficiency Panels, Half-Cut, Mono PERC, Monocrystalline PERC, TopCon |
| No. of Panels | 12 ~ 13 Nos |
| Panel Brand | Adani Solar, Goldi Solar, Panasonic Solar, RenewSys, Solex Energy, Waaree |
| Inverter Type | On-Grid Inverter |
| Inverter Brand | Deye, Growatt, Hoymiles, Sineng Electric, Solis, Sungrow, Sunways |
| Battery Included | No |
| Battery Type | ~ |
| Warranty - Panels | 25 Years |
| Warranty - Inverter | 5 Years |
| MNRE Approved | Yes |
| Subsidy Eligible | Yes (for residential under DCR) |



