Highlights
- High power output
- Net metering
- Subsidy eligible
- Low maintenance
- Long-term savings
5 kW On-Grid Solar System (DCR & Non-DCR)
Freedom Sale
Hurry and get discounts on all solar products up to 10%
FREEDOM10
₹249,999.00 – ₹350,000.00Price range: ₹249,999.00 through ₹350,000.00 Inc. GST
Highlights
- High power output
- Net metering
- Subsidy eligible
- Low maintenance
- Long-term savings
Get a Quote
Payment Methods:
Description
The 5 kW on-grid solar System is a highly popular solution for medium to large homes aiming to eliminate high electricity bills using solar power. Connected directly to the utility grid, this system allows excess solar energy to be exported through net metering, maximizing monthly savings.
Available in both DCR and Non-DCR configurations, the system supports government subsidy eligibility as well as premium high-efficiency panel options. It is engineered to perform reliably under Indian rooftop and climatic conditions.
With professional installation and quality-tested components, the 5 kW on-grid system delivers long-term performance, low maintenance, and excellent return on investment, making it ideal for homes with stable grid availability.
5kW On-Grid DCR Solar Kit – Components & Specifications
| Sr. No. | Component | Specification | Qty (Approx.) |
|---|---|---|---|
| 1 | PV Module | Mono PERC / TOPCon (DCR Compliant) | 10 – 11 Panels |
| 2 | Inverter | On-Grid Solar Inverter | 1 Unit |
| 3 | DCDB (DC Distribution Box) | IP65 Enclosure, Fuse, SPD, MCB | 1 Unit |
| 4 | ACDB (AC Distribution Box) | IP65 Enclosure, MCB, SPD | 1 Unit |
| 5 | DC Cable (4 sq.mm) | Copper, UV Resistant, Flexible | 70 – 90 meters |
| 6 | DC Cable (6 sq.mm) | Copper, UV Resistant, Flexible | 25 – 30 meters |
| 7 | AC Cable (Inverter to ACDB) | 3 Core, Copper Armoured | 30 – 35 meters |
| 8 | MC-4 Connectors | Compatible with 4 / 6 sq.mm Cable | 10 – 11 Pairs |
| 9 | Lightning Arrestor | IEC Certified, Copper Strip | 1 Unit |
| 10 | Earthing Kit (Earth Rod) | GI / Copper, 2m or 3m | 2 Units |
| 11 | Earthing Kit (Earth Chemical) | Chemical Compound for Grounding | 2 Bags |
| 12 | Earthing Kit (Earth Chamber) | Precast Chamber with Cover | 2 Units |
| 13 | Earthing Cables | Green PVC Insulated Copper Wire | 35 – 40 meters |
| 14 | Lugs | Copper, Crimp Type | As Required |
| 15 | Nut & Bolts | Stainless Steel, Anti-rust | As Required |
| 16 | Cable Ties (6 inch) | Nylon, UV Resistant | 150 pcs |
| 17 | Cable Ties (12 inch) | Nylon, UV Resistant | 75 pcs |
| 18 | PU Foam | Weatherproof Sealant | 2 Cans |
| 19 | Insulation Tape | ISI Marked, Electrical Grade | 7 Rolls |
| 20 | DC Cable (2.5 sq.mm) | Copper, UV Resistant | 30 – 35 meters |
5kW On-Grid Non-DCR Solar Kit – Components & Specifications
| Sr. No. | Component | Specification | Qty (Approx.) |
|---|---|---|---|
| 1 | PV Module | Mono PERC / TOPCon (Non-DCR) | 10 – 11 Panels |
| 2 | Inverter | On-Grid Solar Inverter | 1 Unit |
| 3 | DCDB (DC Distribution Box) | IP65 Enclosure, Fuse, SPD, MCB | 1 Unit |
| 4 | ACDB (AC Distribution Box) | IP65 Enclosure, MCB, SPD | 1 Unit |
| 5 | DC Cable (4 sq.mm) | Copper, UV Resistant, Flexible | 70 – 90 meters |
| 6 | DC Cable (6 sq.mm) | Copper, UV Resistant, Flexible | 25 – 30 meters |
| 7 | AC Cable (Inverter to ACDB) | 3 Core, Copper Armoured | 30 – 35 meters |
| 8 | MC-4 Connectors | Compatible with 4 / 6 sq.mm Cable | 10 – 11 Pairs |
| 9 | Lightning Arrestor | IEC Certified, Copper Strip | 1 Unit |
| 10 | Earthing Kit (Earth Rod) | GI / Copper, 2m or 3m | 2 Units |
| 11 | Earthing Kit (Earth Chemical) | Chemical Compound for Grounding | 2 Bags |
| 12 | Earthing Kit (Earth Chamber) | Precast Chamber with Cover | 2 Units |
| 13 | Earthing Cables | Green PVC Insulated Copper Wire | 35 – 40 meters |
| 14 | Lugs | Copper, Crimp Type | As Required |
| 15 | Nut & Bolts | Stainless Steel, Anti-rust | As Required |
| 16 | Cable Ties (6 inch) | Nylon, UV Resistant | 150 pcs |
| 17 | Cable Ties (12 inch) | Nylon, UV Resistant | 75 pcs |
| 18 | PU Foam | Weatherproof Sealant | 2 Cans |
| 19 | Insulation Tape | ISI Marked, Electrical Grade | 7 Rolls |
| 20 | DC Cable (2.5 sq.mm) | Copper, UV Resistant | 30 – 35 meters |
Kit Specifications
| System Capacity | 5kW |
|---|---|
| Panel Type | Mono PERC, TopCon |
| No. of Panels | 10 ~ 11 Nos |
| Panel Brand | Adani Solar, Goldi Solar, Panasonic Solar, RenewSys, Solex Energy, Waaree |
| Inverter Type | On-Grid (String Inverter) |
| Inverter Brand | Deye, Growatt, Hoymiles, Sineng Electric, Solis, Sungrow, Sunways |
| Battery Included | No |
| Battery Type | ~ |
| Warranty - Panels | 25 Years |
| Warranty - Inverter | 5 Years |
| MNRE Approved | Yes |
| Subsidy Eligible | Yes (for residential under DCR) |



