Highlights
- High bill savings
- Net metering
- Subsidy eligible
- Low maintenance
- Long lifespan
4 kW On-Grid Solar System (DCR & Non-DCR)
Freedom Sale
Hurry and get discounts on all solar products up to 10%
FREEDOM10
₹199,999.00 – ₹279,999.00Price range: ₹199,999.00 through ₹279,999.00 Inc. GST
Highlights
- High bill savings
- Net metering
- Subsidy eligible
- Low maintenance
- Long lifespan
Get a Quote
Payment Methods:
Description
The 4 kW on-grid solar System is a powerful and cost-effective solution for homes and small businesses aiming to reduce electricity bills through renewable energy. The system connects directly to the utility grid and enables surplus solar power to be exported using net metering.
This solar kit is available in both DCR and Non-DCR panel options, allowing customers to choose between subsidy-eligible systems or higher-efficiency premium panels. Designed for Indian rooftop conditions, it delivers consistent performance with minimal maintenance.
With professional installation and high-quality components, the 4 kW on-grid system ensures long-term reliability and excellent return on investment. It is ideal for locations with stable grid availability and high daytime power consumption.
4kW On-Grid DCR Solar Kit – Components & Specifications
| Sr. No. | Component | Specification | Qty (Approx.) |
|---|---|---|---|
| 1 | PV Module | Mono PERC / TOPCon (DCR Compliant) | 8 – 9 Panels |
| 2 | Inverter | On-Grid Solar Inverter | 1 Unit |
| 3 | DCDB (DC Distribution Box) | IP65 Enclosure, Fuse, SPD, MCB | 1 Unit |
| 4 | ACDB (AC Distribution Box) | IP65 Enclosure, MCB, SPD | 1 Unit |
| 5 | DC Cable (4 sq.mm) | Copper, UV Resistant, Flexible | 60 – 80 meters |
| 6 | DC Cable (6 sq.mm) | Copper, UV Resistant, Flexible | 20 – 25 meters |
| 7 | AC Cable (Inverter to ACDB) | 3 Core, Copper Armoured | 25 – 30 meters |
| 8 | MC-4 Connectors | Compatible with 4 / 6 sq.mm Cable | 8 – 9 Pairs |
| 9 | Lightning Arrestor | IEC Certified, Copper Strip | 1 Unit |
| 10 | Earthing Kit (Earth Rod) | GI / Copper, 2m or 3m | 2 Units |
| 11 | Earthing Kit (Earth Chemical) | Chemical Compound for Grounding | 2 Bags |
| 12 | Earthing Kit (Earth Chamber) | Precast Chamber with Cover | 2 Units |
| 13 | Earthing Cables | Green PVC Insulated Copper Wire | 30 – 35 meters |
| 14 | Lugs | Copper, Crimp Type | As Required |
| 15 | Nut & Bolts | Stainless Steel, Anti-rust | As Required |
| 16 | Cable Ties (6 inch) | Nylon, UV Resistant | 125 pcs |
| 17 | Cable Ties (12 inch) | Nylon, UV Resistant | 60 pcs |
| 18 | PU Foam | Weatherproof Sealant | 1 – 2 Cans |
| 19 | Insulation Tape | ISI Marked, Electrical Grade | 6 Rolls |
| 20 | DC Cable (2.5 sq.mm) | Copper, UV Resistant | 25 – 30 meters |
4kW On-Grid Non-DCR Solar Kit – Components & Specifications
| Sr. No. | Component | Specification | Qty (Approx.) |
|---|---|---|---|
| 1 | PV Module | Mono PERC / TOPCon (Non-DCR) | 8 – 9 Panels |
| 2 | Inverter | On-Grid Solar Inverter | 1 Unit |
| 3 | DCDB (DC Distribution Box) | IP65 Enclosure, Fuse, SPD, MCB | 1 Unit |
| 4 | ACDB (AC Distribution Box) | IP65 Enclosure, MCB, SPD | 1 Unit |
| 5 | DC Cable (4 sq.mm) | Copper, UV Resistant, Flexible | 60 – 80 meters |
| 6 | DC Cable (6 sq.mm) | Copper, UV Resistant, Flexible | 20 – 25 meters |
| 7 | AC Cable (Inverter to ACDB) | 3 Core, Copper Armoured | 25 – 30 meters |
| 8 | MC-4 Connectors | Compatible with 4 / 6 sq.mm Cable | 8 – 9 Pairs |
| 9 | Lightning Arrestor | IEC Certified, Copper Strip | 1 Unit |
| 10 | Earthing Kit (Earth Rod) | GI / Copper, 2m or 3m | 2 Units |
| 11 | Earthing Kit (Earth Chemical) | Chemical Compound for Grounding | 2 Bags |
| 12 | Earthing Kit (Earth Chamber) | Precast Chamber with Cover | 2 Units |
| 13 | Earthing Cables | Green PVC Insulated Copper Wire | 30 – 35 meters |
| 14 | Lugs | Copper, Crimp Type | As Required |
| 15 | Nut & Bolts | Stainless Steel, Anti-rust | As Required |
| 16 | Cable Ties (6 inch) | Nylon, UV Resistant | 125 pcs |
| 17 | Cable Ties (12 inch) | Nylon, UV Resistant | 60 pcs |
| 18 | PU Foam | Weatherproof Sealant | 1 – 2 Cans |
| 19 | Insulation Tape | ISI Marked, Electrical Grade | 6 Rolls |
| 20 | DC Cable (2.5 sq.mm) | Copper, UV Resistant | 25 – 30 meters |
Kit Specifications
| System Capacity | 4 kW |
|---|---|
| Panel Type | Mono PERC, TopCon |
| No. of Panels | 8 ~ 9 Nos |
| Panel Brand | Adani Solar, Goldi Solar, Panasonic Solar, RenewSys, Solex Energy, Waaree |
| Inverter Type | On-Grid (String Inverter) |
| Inverter Brand | Deye, Growatt, Hoymiles, Sineng Electric, Solis, Sungrow, Sunways |
| Battery Included | No |
| Battery Type | ~ |
| Warranty - Panels | 25 Years |
| Warranty - Inverter | 5 Years |
| MNRE Approved | Yes |
| Subsidy Eligible | Yes (for residential under DCR) |



