Highlights
- 7kW On-Grid Solar System
- DCR Price: ₹4,90,000
- Government Subsidy: ₹78,000
- Net Payable (DCR after subsidy): ₹4,12,000
- Non-DCR Price: ₹3,50,000 (Subsidy not applicable)
- SolarXin Recommended: ✅ Non-DCR (Best Price / Best Value)
- Decision: Budget → Non-DCR ₹3,50,000 | Subsidy route → DCR ₹4,12,000 (after subsidy)
7 kW On-Grid Solar System (Non-DCR)
Freedom Sale
Hurry and get discounts on all solar products up to 10%
FREEDOM10
₹370,000.00 Original price was: ₹370,000.00.₹350,000.00Current price is: ₹350,000.00. Inc. GST
Highlights
- 7kW On-Grid Solar System
- DCR Price: ₹4,90,000
- Government Subsidy: ₹78,000
- Net Payable (DCR after subsidy): ₹4,12,000
- Non-DCR Price: ₹3,50,000 (Subsidy not applicable)
- SolarXin Recommended: ✅ Non-DCR (Best Price / Best Value)
- Decision: Budget → Non-DCR ₹3,50,000 | Subsidy route → DCR ₹4,12,000 (after subsidy)
Get a Quote
Payment Methods:
Description
The 7 kW on-grid solar System (Non-DCR) is designed for large homes, villas, and commercial spaces seeking maximum solar generation with premium panel efficiency. Connected directly to the utility grid, it allows surplus power to be exported through net metering for higher savings.
Non-DCR panels deliver superior efficiency and performance, especially where rooftop space is limited. This makes the system ideal for customers prioritizing long-term energy output and ROI rather than subsidy eligibility.
With expert installation and high-quality components, the 7 kW on-grid non-DCR system offers stable performance, minimal maintenance, and dependable energy generation for grid-connected locations.
7kW On-Grid DCR Solar Kit – Components & Specifications
| Sr. No. | Component | Specification | Qty (Approx.) |
|---|---|---|---|
| 1 | PV Module | Mono PERC / TOPCon (DCR Compliant) | 14 – 15 Panels |
| 2 | Inverter | On-Grid Solar Inverter | 1 Unit |
| 3 | DCDB (DC Distribution Box) | IP65 Enclosure, Fuse, SPD, MCB | 1 Unit |
| 4 | ACDB (AC Distribution Box) | IP65 Enclosure, MCB, SPD | 1 Unit |
| 5 | DC Cable (4 sq.mm) | Copper, UV Resistant, Flexible | 90 – 110 meters |
| 6 | DC Cable (6 sq.mm) | Copper, UV Resistant, Flexible | 35 – 40 meters |
| 7 | AC Cable (Inverter to ACDB) | 3 Core, Copper Armoured | 40 – 45 meters |
| 8 | MC-4 Connectors | Compatible with 4 / 6 sq.mm Cable | 14 – 15 Pairs |
| 9 | Lightning Arrestor | IEC Certified, Copper Strip | 1 Unit |
| 10 | Earthing Kit (Earth Rod) | GI / Copper, 2m or 3m | 2 Units |
| 11 | Earthing Kit (Earth Chemical) | Chemical Compound for Grounding | 2 Bags |
| 12 | Earthing Kit (Earth Chamber) | Precast Chamber with Cover | 2 Units |
| 13 | Earthing Cables | Green PVC Insulated Copper Wire | 45 – 50 meters |
| 14 | Lugs | Copper, Crimp Type | As Required |
| 15 | Nut & Bolts | Stainless Steel, Anti-rust | As Required |
| 16 | Cable Ties (6 inch) | Nylon, UV Resistant | 200 pcs |
| 17 | Cable Ties (12 inch) | Nylon, UV Resistant | 100 pcs |
| 18 | PU Foam | Weatherproof Sealant | 2 – 3 Cans |
| 19 | Insulation Tape | ISI Marked, Electrical Grade | 9 Rolls |
| 20 | DC Cable (2.5 sq.mm) | Copper, UV Resistant | 40 – 45 meters |
7kW On-Grid Non-DCR Solar Kit – Components & Specifications
| Sr. No. | Component | Specification | Qty (Approx.) |
|---|---|---|---|
| 1 | PV Module | Mono PERC / TOPCon (Non-DCR) | 14 – 15 Panels |
| 2 | Inverter | On-Grid Solar Inverter | 1 Unit |
| 3 | DCDB | IP65 Enclosure, Fuse, SPD, MCB | 1 Unit |
| 4 | ACDB | IP65 Enclosure, MCB, SPD | 1 Unit |
| 5 | DC Cable (4 sq.mm) | Copper, UV Resistant, Flexible | 90 – 110 meters |
| 6 | DC Cable (6 sq.mm) | Copper, UV Resistant, Flexible | 35 – 40 meters |
| 7 | AC Cable | 3 Core, Copper Armoured | 40 – 45 meters |
| 8 | MC-4 Connectors | Compatible with 4 / 6 sq.mm Cable | 14 – 15 Pairs |
| 9 | Lightning Arrestor | IEC Certified, Copper Strip | 1 Unit |
| 10 | Earthing Kit (Earth Rod) | GI / Copper, 2m or 3m | 2 Units |
| 11 | Earthing Kit (Earth Chemical) | Chemical Compound for Grounding | 2 Bags |
| 12 | Earthing Kit (Earth Chamber) | Precast Chamber with Cover | 2 Units |
| 13 | Earthing Cables | Green PVC Insulated Copper Wire | 45 – 50 meters |
| 14 | Lugs | Copper, Crimp Type | As Required |
| 15 | Nut & Bolts | Stainless Steel, Anti-rust | As Required |
| 16 | Cable Ties (6 inch) | Nylon, UV Resistant | 200 pcs |
| 17 | Cable Ties (12 inch) | Nylon, UV Resistant | 100 pcs |
| 18 | PU Foam | Weatherproof Sealant | 2 – 3 Cans |
| 19 | Insulation Tape | ISI Marked, Electrical Grade | 9 Rolls |
| 20 | DC Cable (2.5 sq.mm) | Copper, UV Resistant | 40 – 45 meters |
Kit Specifications
| System Capacity | 7 kW |
|---|---|
| Panel Type | Bifacial High-Efficiency Panels, Half-Cut, Mono PERC, Monocrystalline PERC, TopCon |
| No. of Panels | 14 – 15 Panels |
| Panel Brand | Adani Solar, Goldi Solar, Panasonic Solar, RenewSys, Solex Energy, Waaree |
| Inverter Type | On-Grid (String Inverter) |
| Inverter Brand | Deye, Growatt, Hoymiles, Sineng Electric, Solis, Sungrow, Sunways |
| Battery Included | No |
| Battery Type | ~ |
| Warranty - Panels | 25 Years |
| Warranty - Inverter | 5 Years |
| MNRE Approved | Yes |
| Subsidy Eligible | Yes (for residential under DCR) |



