Highlights
- 8kW On-Grid Solar System (Residential)
- DCR Price: ₹5,60,000 | Subsidy: ₹78,000 | Net Payable: ₹4,82,000
- Non-DCR Price: ₹4,00,000 (Subsidy not applicable)
- SolarXin Recommended: ✅ Non-DCR (Best Price / Best Value)
- Net Metering + Installation support included
8 kW On-Grid Solar System (Non-DCR)
Freedom Sale
Hurry and get discounts on all solar products up to 10%
FREEDOM10
₹420,000.00 Original price was: ₹420,000.00.₹400,000.00Current price is: ₹400,000.00. Inc. GST
Highlights
- 8kW On-Grid Solar System (Residential)
- DCR Price: ₹5,60,000 | Subsidy: ₹78,000 | Net Payable: ₹4,82,000
- Non-DCR Price: ₹4,00,000 (Subsidy not applicable)
- SolarXin Recommended: ✅ Non-DCR (Best Price / Best Value)
- Net Metering + Installation support included
Get a Quote
Payment Methods:
Description
The 8 kW on-grid solar System (Non-DCR) is ideal for large homes, villas, apartments, and commercial spaces aiming for maximum solar generation with premium panel efficiency. Connected directly to the utility grid, it allows surplus power to be exported through net metering, reducing electricity bills significantly.
Non-DCR panels deliver higher efficiency and better performance, especially where rooftop space is limited. This makes the system suitable for customers prioritizing long-term output, reliability, and return on investment over subsidy eligibility.
With professional installation and high-quality components, the 8 kW on-grid non-DCR system ensures stable performance, low maintenance, and consistent energy generation for grid-connected locations.
Option 1: Non-DCR (SolarXin Recommended – Best Price)
-
Price: ₹4,00,000
-
Best for: Lowest upfront cost + quick decision
-
Subsidy: ❌ Not eligible (generally)
-
Why SolarXin recommends: Same 8kW capacity, customer-friendly price, most buyers choose this option.
Option 2: DCR (Subsidy Eligible)
-
Price (Before subsidy): ₹5,60,000
-
Government Subsidy: ₹78,000
-
Net Payable (After subsidy): ₹4,82,000
-
Best for: Subsidy route prefer pannura customers
-
Subsidy Note: ✅ Eligible only if portal approval + required documents + DCR compliance.
Simple Decision
-
Budget priority → Non-DCR ₹4,00,000 ✅
-
Subsidy priority → DCR ₹4,82,000 (after subsidy) ✅
8kW On-Grid DCR Solar Kit – Components & Specifications
| Sr. No. | Component | Specification | Qty (Approx.) |
|---|---|---|---|
| 1 | PV Module | Mono PERC / TOPCon (DCR Compliant) | 16 – 17 Panels |
| 2 | Inverter | On-Grid Solar Inverter | 1 Unit |
| 3 | DCDB (DC Distribution Box) | IP65 Enclosure, Fuse, SPD, MCB | 1 Unit |
| 4 | ACDB (AC Distribution Box) | IP65 Enclosure, MCB, SPD | 1 Unit |
| 5 | DC Cable (4 sq.mm) | Copper, UV Resistant, Flexible | 100 – 120 meters |
| 6 | DC Cable (6 sq.mm) | Copper, UV Resistant, Flexible | 40 – 45 meters |
| 7 | AC Cable (Inverter to ACDB) | 3 Core, Copper Armoured | 45 – 50 meters |
| 8 | MC-4 Connectors | Compatible with 4 / 6 sq.mm Cable | 16 – 17 Pairs |
| 9 | Lightning Arrestor | IEC Certified, Copper Strip | 1 Unit |
| 10 | Earthing Kit (Earth Rod) | GI / Copper, 2m or 3m | 2 Units |
| 11 | Earthing Kit (Earth Chemical) | Chemical Compound for Grounding | 2 Bags |
| 12 | Earthing Kit (Earth Chamber) | Precast Chamber with Cover | 2 Units |
| 13 | Earthing Cables | Green PVC Insulated Copper Wire | 50 – 55 meters |
| 14 | Lugs | Copper, Crimp Type | As Required |
| 15 | Nut & Bolts | Stainless Steel, Anti-rust | As Required |
| 16 | Cable Ties (6 inch) | Nylon, UV Resistant | 225 pcs |
| 17 | Cable Ties (12 inch) | Nylon, UV Resistant | 110 pcs |
| 18 | PU Foam | Weatherproof Sealant | 3 Cans |
| 19 | Insulation Tape | ISI Marked, Electrical Grade | 10 Rolls |
| 20 | DC Cable (2.5 sq.mm) | Copper, UV Resistant | 45 – 50 meters |
8kW On-Grid Non-DCR Solar Kit – Components & Specifications
| Sr. No. | Component | Specification | Qty (Approx.) |
|---|---|---|---|
| 1 | PV Module | Mono PERC / TOPCon (Non-DCR) | 16 – 17 Panels |
| 2 | Inverter | On-Grid Solar Inverter | 1 Unit |
| 3 | DCDB | IP65 Enclosure, Fuse, SPD, MCB | 1 Unit |
| 4 | ACDB | IP65 Enclosure, MCB, SPD | 1 Unit |
| 5 | DC Cable (4 sq.mm) | Copper, UV Resistant, Flexible | 100 – 120 meters |
| 6 | DC Cable (6 sq.mm) | Copper, UV Resistant, Flexible | 40 – 45 meters |
| 7 | AC Cable | 3 Core, Copper Armoured | 45 – 50 meters |
| 8 | MC-4 Connectors | Compatible with 4 / 6 sq.mm Cable | 16 – 17 Pairs |
| 9 | Lightning Arrestor | IEC Certified, Copper Strip | 1 Unit |
| 10 | Earthing Kit (Earth Rod) | GI / Copper, 2m or 3m | 2 Units |
| 11 | Earthing Kit (Earth Chemical) | Chemical Compound for Grounding | 2 Bags |
| 12 | Earthing Kit (Earth Chamber) | Precast Chamber with Cover | 2 Units |
| 13 | Earthing Cables | Green PVC Insulated Copper Wire | 50 – 55 meters |
| 14 | Lugs | Copper, Crimp Type | As Required |
| 15 | Nut & Bolts | Stainless Steel, Anti-rust | As Required |
| 16 | Cable Ties (6 inch) | Nylon, UV Resistant | 225 pcs |
| 17 | Cable Ties (12 inch) | Nylon, UV Resistant | 110 pcs |
| 18 | PU Foam | Weatherproof Sealant | 3 Cans |
| 19 | Insulation Tape | ISI Marked, Electrical Grade | 10 Rolls |
| 20 | DC Cable (2.5 sq.mm) | Copper, UV Resistant | 45 – 50 meters |
Kit Specifications
| System Capacity | 8 kW |
|---|---|
| Panel Type | Bifacial High-Efficiency Panels, Half-Cut, Mono PERC, Monocrystalline PERC, TopCon |
| No. of Panels | 16 ~ 17 Panels |
| Panel Brand | Adani Solar, Goldi Solar, Panasonic Solar, RenewSys, Solex Energy, Waaree |
| Inverter Type | On-Grid (String Inverter) |
| Inverter Brand | Deye, Growatt, Hoymiles, Sineng Electric, Solis, Sungrow, Sunways |
| Battery Included | No |
| Battery Type | ~ |
| Warranty - Panels | 25 Years |
| Warranty - Inverter | 5 Years |
| MNRE Approved | Yes |
| Subsidy Eligible | Yes (for residential under DCR) |



