Highlights
- 9kW On-Grid Solar (Residential)
- DCR: ₹6,30,000 − ₹78,000 = ₹5,52,000 (eligible cases)
- Non-DCR: ₹4,50,000 (best price; no subsidy)
- SolarXin Recommended: ✅ Non-DCR (Best Value)
9 kW On-Grid Solar System (Non-DCR)
Freedom Sale
Hurry and get discounts on all solar products up to 10%
FREEDOM10
₹475,000.00 Original price was: ₹475,000.00.₹450,000.00Current price is: ₹450,000.00. Inc. GST
Highlights
- 9kW On-Grid Solar (Residential)
- DCR: ₹6,30,000 − ₹78,000 = ₹5,52,000 (eligible cases)
- Non-DCR: ₹4,50,000 (best price; no subsidy)
- SolarXin Recommended: ✅ Non-DCR (Best Value)
Get a Quote
Payment Methods:
Description
The 9 kW on-grid solar System (Non-DCR) is a high-capacity solution for large homes, villas, apartments, and commercial buildings aiming to significantly reduce electricity costs. Connected directly to the utility grid, the system allows excess solar power to be exported through net metering for maximum savings.
Using premium non-DCR panels, this system delivers higher efficiency and better energy yield, especially in limited rooftop spaces. It is ideal for customers focused on long-term performance and ROI rather than subsidy eligibility.
With professional installation and high-quality components, the 9 kW on-grid non-DCR system ensures stable output, low maintenance, and reliable energy generation for grid-connected locations.
Option 1: Non-DCR (SolarXin Recommended – Best Price)
-
Price: ₹4,50,000
-
Best for: Lowest upfront cost + quick decision
-
Subsidy: ❌ Not eligible (generally)
Option 2: DCR (Subsidy Eligible)
-
Price (Before subsidy): ₹6,30,000
-
Government Subsidy: ₹78,000
-
Net Payable (After subsidy): ₹5,52,000
-
Subsidy Note: ✅ Eligible only if portal approval + required documents + DCR compliance.
9kW On-Grid Non-DCR Solar Kit – Components & Specifications
| Sr. No. | Component | Specification | Qty (Approx.) |
|---|---|---|---|
| 1 | PV Module | Mono PERC / TOPCon (Non-DCR) | 18 – 19 Panels |
| 2 | Inverter | On-Grid Solar Inverter | 1 Unit |
| 3 | DCDB | IP65 Enclosure, Fuse, SPD, MCB | 1 Unit |
| 4 | ACDB | IP65 Enclosure, MCB, SPD | 1 Unit |
| 5 | DC Cable (4 sq.mm) | Copper, UV Resistant, Flexible | 110 – 130 meters |
| 6 | DC Cable (6 sq.mm) | Copper, UV Resistant, Flexible | 45 – 50 meters |
| 7 | AC Cable | 3 Core, Copper Armoured | 50 – 55 meters |
| 8 | MC-4 Connectors | Compatible with 4 / 6 sq.mm Cable | 18 – 19 Pairs |
| 9 | Lightning Arrestor | IEC Certified, Copper Strip | 1 Unit |
| 10 | Earthing Kit (Earth Rod) | GI / Copper, 2m or 3m | 2 Units |
| 11 | Earthing Kit (Earth Chemical) | Chemical Compound for Grounding | 2 Bags |
| 12 | Earthing Kit (Earth Chamber) | Precast Chamber with Cover | 2 Units |
| 13 | Earthing Cables | Green PVC Insulated Copper Wire | 55 – 60 meters |
| 14 | Lugs | Copper, Crimp Type | As Required |
| 15 | Nut & Bolts | Stainless Steel, Anti-rust | As Required |
| 16 | Cable Ties (6 inch) | Nylon, UV Resistant | 250 pcs |
| 17 | Cable Ties (12 inch) | Nylon, UV Resistant | 125 pcs |
| 18 | PU Foam | Weatherproof Sealant | 3 – 4 Cans |
| 19 | Insulation Tape | ISI Marked, Electrical Grade | 11 Rolls |
| 20 | DC Cable (2.5 sq.mm) | Copper, UV Resistant | 50 – 55 meters |
Kit Specifications
| System Capacity | 9 kW |
|---|---|
| Panel Type | Bifacial High-Efficiency Panels, Half-Cut, Mono PERC, Monocrystalline PERC, TopCon |
| No. of Panels | 18 ~ 19 Panels |
| Panel Brand | Adani Solar, Goldi Solar, Panasonic Solar, RenewSys, Solex Energy, Waaree |
| Inverter Type | On-Grid Inverter |
| Inverter Brand | Deye, Growatt, Hoymiles, Sineng Electric, Solis, Sungrow, Sunways |
| Battery Included | No |
| Battery Type | ~ |
| Warranty - Panels | 25 Years |
| Warranty - Inverter | 5 Years |
| MNRE Approved | Yes |
| Subsidy Eligible | No |



