Highlights
- Multiple System Options
- Subsidy & Non-Subsidy
- Grid & Battery Support
- High Power Output
- Smart Energy Management
3 kW Hybrid Solar System
Freedom Sale
Hurry and get discounts on all solar products up to 10%
FREEDOM10
₹250,000.00 Original price was: ₹250,000.00.₹236,422.00Current price is: ₹236,422.00. Inc. GST
Highlights
- Multiple System Options
- Subsidy & Non-Subsidy
- Grid & Battery Support
- High Power Output
- Smart Energy Management
Get a Quote
Payment Methods:
Description
The 3 kW Hybrid Solar System offers the combined advantages of grid-connected savings and battery-backed reliability. It works alongside the EB grid while storing energy in batteries for backup.
During daylight hours, solar power supplies loads, charges batteries, and exports excess energy to the grid (subject to net metering availability). During power outages, the system automatically switches to battery mode for uninterrupted supply.
Hybrid systems intelligently balance solar, grid, and battery usage, making them a future-ready choice for homes and offices.
Best for:
Users seeking both EB bill reduction and backup power.
3kW Hybrid Solar Kit – Components & Specifications
| Sr. No. | Component | Specification | Qty (Approx.) |
|---|---|---|---|
| 1 | PV Module | Mono PERC / TOPCon (Non-DCR) | 6 – 7 Panels |
| 2 | Inverter | Hybrid Solar Inverter (On-Grid + Battery) | 1 Unit |
| 3 | Battery | Tubular / Lithium (as selected) | 3 – 4 Units |
| 4 | DCDB (DC Distribution Box) | IP65 Enclosure, Fuse, SPD, MCB | 1 Unit |
| 5 | ACDB (AC Distribution Box) | IP65 Enclosure, MCB, SPD | 1 Unit |
| 6 | DC Cable (4 sq.mm) | Copper, UV Resistant, Flexible | 50 – 70 meters |
| 7 | DC Cable (6 sq.mm) | Copper, UV Resistant, Flexible | 15 – 20 meters |
| 8 | AC Cable (Inverter to ACDB) | 3 Core, Copper Armoured | 20 – 25 meters |
| 9 | Battery Cable | Copper, Heavy Duty | 6 – 8 meters |
| 10 | MC-4 Connectors | Compatible with 4 / 6 sq.mm Cable | 6 – 7 Pairs |
| 11 | Lightning Arrestor | IEC Certified, Copper Strip | 1 Unit |
| 12 | Earthing Kit (Earth Rod) | GI / Copper, 2m or 3m | 2 Units |
| 13 | Earthing Kit (Earth Chemical) | Chemical Compound for Grounding | 2 Bags |
| 14 | Earthing Kit (Earth Chamber) | Precast Chamber with Cover | 2 Units |
| 15 | Earthing Cables | Green PVC Insulated Copper Wire | 25 – 30 meters |
| 16 | Lugs | Copper, Crimp Type | As Required |
| 17 | Nut & Bolts | Stainless Steel, Anti-rust | As Required |
| 18 | Cable Ties (6 inch) | Nylon, UV Resistant | 100 pcs |
| 19 | Cable Ties (12 inch) | Nylon, UV Resistant | 50 pcs |
| 20 | PU Foam | Weatherproof Sealant | 1 – 2 Cans |
| 21 | Insulation Tape | ISI Marked, Electrical Grade | 5 Rolls |
| 22 | DC Cable (2.5 sq.mm) | Copper, UV Resistant | 20 – 25 meters |
Kit Specifications
| System Capacity | 3 kW |
|---|---|
| Panel Type | (DCR), Mono PERC, TopCon |
| No. of Panels | 6 ~ 7 Nos |
| Panel Brand | Adani Solar, Goldi Solar, Panasonic Solar, RenewSys, Solex Energy, Waaree |
| Inverter Type | Hybrid Inverter |
| Inverter Brand | Deye, Growatt, Hoymiles, Sineng Electric, Solis, Sungrow, Sunways |
| Battery Included | Optional (Only for Off-Grid / Hybrid Systems) |
| Battery Type | Tubular / Lithium (Optional) |
| Warranty - Panels | 25 Years |
| Warranty - Inverter | 5 Years |
| MNRE Approved | Yes |
| Subsidy Eligible | Yes (for residential under DCR) |



