Highlights
- Grid + Battery
- Backup Ready
- Smart Switching
- Continuous Power
- Low Maintenance
1 kW Hybrid Solar System
Freedom Sale
Hurry and get discounts on all solar products up to 10%
FREEDOM10
₹100,000.00 Original price was: ₹100,000.00.₹89,384.00Current price is: ₹89,384.00. Inc. GST
Highlights
- Grid + Battery
- Backup Ready
- Smart Switching
- Continuous Power
- Low Maintenance
Get a Quote
Payment Methods:
Description
The 1 kW Hybrid Solar System combines the advantages of both on-grid and off-grid systems. It works with the EB grid while also including battery storage for backup.
During the day, solar power runs the loads and charges the batteries. Excess energy can be exported to the grid (if net metering is available). During power cuts, the system automatically switches to battery mode, ensuring uninterrupted power supply.
Hybrid systems intelligently manage solar, battery, and grid power to maximize savings and reliability. This makes the hybrid kit a future-ready solution for users who want both EB bill reduction and power backup.
Best suited for:
Homes and offices needing both savings and backup power.
1kW Hybrid Solar Kit – Components & Specifications:
| Sr. No. | Component | Specification | Qty (Approx.) |
|---|---|---|---|
| 1 | PV Module | Mono PERC / TOPCon (Non-DCR) | 2 – 3 Panels |
| 2 | Inverter | Hybrid Solar Inverter (On-Grid + Battery) | 1 Unit |
| 3 | Battery | Tubular / Lithium (as selected) | 1 – 2 Units |
| 4 | DCDB (DC Distribution Box) | IP65 Enclosure, Fuse, SPD, MCB | 1 Unit |
| 5 | ACDB (AC Distribution Box) | IP65 Enclosure, MCB, SPD | 1 Unit |
| 6 | DC Cable (4 sq.mm) | Copper, UV Resistant, Flexible | 30 – 50 meters |
| 7 | DC Cable (6 sq.mm) | Copper, UV Resistant, Flexible | 5 – 10 meters |
| 8 | AC Cable (Inverter to ACDB) | 3 Core, Copper Armoured | 10 – 15 meters |
| 9 | Battery Cable | Copper, Heavy Duty | 2 – 4 meters |
| 10 | MC-4 Connectors | Compatible with 4 / 6 sq.mm Cable | 2 – 3 Pairs |
| 11 | Lightning Arrestor | IEC Certified, Copper Strip | 1 Unit |
| 12 | Earthing Kit (Earth Rod) | GI / Copper, 2m or 3m | 2 Units |
| 13 | Earthing Kit (Earth Chemical) | Chemical Compound for Grounding | 2 Bags |
| 14 | Earthing Kit (Earth Chamber) | Precast Chamber with Cover | 2 Units |
| 15 | Earthing Cables | Green PVC Insulated Copper Wire | 15 – 20 meters |
| 16 | Lugs | Copper, Crimp Type | As Required |
| 17 | Nut & Bolts | Stainless Steel, Anti-rust | As Required |
| 18 | Cable Ties (6 inch) | Nylon, UV Resistant | 50 pcs |
| 19 | Cable Ties (12 inch) | Nylon, UV Resistant | 25 pcs |
| 20 | PU Foam | Weatherproof Sealant | 1 Can |
| 21 | Insulation Tape | ISI Marked, Electrical Grade | 3 Rolls |
| 22 | DC Cable (2.5 sq.mm) | Copper, UV Resistant | 10 – 15 meters |
Kit Specifications
| System Capacity | 1 kW |
|---|---|
| Panel Type | (DCR), Mono PERC, TopCon |
| No. of Panels | 2 ~ 3 Nos |
| Panel Brand | Adani Solar, Goldi Solar, Panasonic Solar, RenewSys, Solex Energy, Waaree |
| Inverter Type | On-Grid (String Inverter) |
| Inverter Brand | Deye, Growatt, Hoymiles, Sineng Electric, Solis, Sungrow, Sunways |
| Battery Included | Yes |
| Battery Type | Tubular / Lithium (Optional) |
| Warranty - Panels | 25 Years |
| Warranty - Inverter | 5 Years |
| MNRE Approved | Yes |
| Subsidy Eligible | Yes (for residential under DCR) |



