Highlights
- Grid Connected
- Subsidy Options
- Net Metering
- Higher Savings
- Low Maintenance
2 kW On-Grid Solar System (DCR & Non-DCR)
Freedom Sale
Hurry and get discounts on all solar products up to 10%
FREEDOM10
₹99,999.00 – ₹139,999.00Price range: ₹99,999.00 through ₹139,999.00 Inc. GST
Highlights
- Grid Connected
- Subsidy Options
- Net Metering
- Higher Savings
- Low Maintenance
Get a Quote
Payment Methods:
Description
The 2 kW On-Grid Solar System is ideal for homes and small commercial spaces looking to reduce electricity bills using solar power. This system works in synchronization with the EB grid and does not include battery backup.
During daytime, solar energy powers household loads, and excess electricity is exported to the grid through net metering, resulting in significant EB bill savings. At night or during low solar generation, power is automatically drawn from the grid.
This system is available in DCR (subsidy-eligible) and Non-DCR (non-subsidy) options, making it suitable for different budgets and subsidy requirements.
Best for:
Bill reduction in areas with reliable grid power.
2kW On-Grid DCR Solar Kit – Components & Specifications
| Sr. No. | Component | Specification | Qty (Approx.) |
|---|---|---|---|
| 1 | PV Module | Mono PERC / TOPCon (DCR Compliant) | 4 – 5 Panels |
| 2 | Inverter | On-Grid Solar Inverter | 1 Unit |
| 3 | DCDB | IP65 Enclosure, Fuse, SPD, MCB | 1 Unit |
| 4 | ACDB | IP65 Enclosure, MCB, SPD | 1 Unit |
| 5 | DC Cable (4 sq.mm) | Copper, UV Resistant, Flexible | 40 – 60 meters |
| 6 | DC Cable (6 sq.mm) | Copper, UV Resistant, Flexible | 10 – 15 meters |
| 7 | AC Cable | 3 Core, Copper Armoured | 15 – 20 meters |
| 8 | MC-4 Connectors | Compatible with 4 / 6 sq.mm Cable | 4 – 5 Pairs |
| 9 | Lightning Arrestor | IEC Certified, Copper Strip | 1 Unit |
| 10 | Earthing Kit (Earth Rod) | GI / Copper, 2m or 3m | 2 Units |
| 11 | Earthing Kit (Earth Chemical) | Chemical Compound for Grounding | 2 Bags |
| 12 | Earthing Kit (Earth Chamber) | Precast Chamber with Cover | 2 Units |
| 13 | Earthing Cables | Green PVC Insulated Copper Wire | 20 – 25 meters |
| 14 | Lugs | Copper, Crimp Type | As Required |
| 15 | Nut & Bolts | Stainless Steel, Anti-rust | As Required |
| 16 | Cable Ties (6 inch) | Nylon, UV Resistant | 75 pcs |
| 17 | Cable Ties (12 inch) | Nylon, UV Resistant | 40 pcs |
| 18 | PU Foam | Weatherproof Sealant | 1 – 2 Cans |
| 19 | Insulation Tape | ISI Marked, Electrical Grade | 4 Rolls |
| 20 | DC Cable (2.5 sq.mm) | Copper, UV Resistant | 15 – 20 meters |
2kW On-Grid Non-DCR Solar Kit – Components & Specifications
| Sr. No. | Component | Specification | Qty (Approx.) |
|---|---|---|---|
| 1 | PV Module | Mono PERC / TOPCon (Non-DCR) | 4 – 5 Panels |
| 2 | Inverter | On-Grid Solar Inverter | 1 Unit |
| 3 | DCDB | IP65 Enclosure, Fuse, SPD, MCB | 1 Unit |
| 4 | ACDB | IP65 Enclosure, MCB, SPD | 1 Unit |
| 5 | DC Cable (4 sq.mm) | Copper, UV Resistant, Flexible | 40 – 60 meters |
| 6 | DC Cable (6 sq.mm) | Copper, UV Resistant, Flexible | 10 – 15 meters |
| 7 | AC Cable | 3 Core, Copper Armoured | 15 – 20 meters |
| 8 | MC-4 Connectors | Compatible with 4 / 6 sq.mm Cable | 4 – 5 Pairs |
| 9 | Lightning Arrestor | IEC Certified, Copper Strip | 1 Unit |
| 10 | Earthing Kit (Earth Rod) | GI / Copper, 2m or 3m | 2 Units |
| 11 | Earthing Kit (Earth Chemical) | Chemical Compound for Grounding | 2 Bags |
| 12 | Earthing Kit (Earth Chamber) | Precast Chamber with Cover | 2 Units |
| 13 | Earthing Cables | Green PVC Insulated Copper Wire | 20 – 25 meters |
| 14 | Lugs | Copper, Crimp Type | As Required |
| 15 | Nut & Bolts | Stainless Steel, Anti-rust | As Required |
| 16 | Cable Ties (6 inch) | Nylon, UV Resistant | 75 pcs |
| 17 | Cable Ties (12 inch) | Nylon, UV Resistant | 40 pcs |
| 18 | PU Foam | Weatherproof Sealant | 1 – 2 Cans |
| 19 | Insulation Tape | ISI Marked, Electrical Grade | 4 Rolls |
| 20 | DC Cable (2.5 sq.mm) | Copper, UV Resistant | 15 – 20 meters |
Kit Specifications
| System Capacity | 2 kW |
|---|---|
| Panel Type | (DCR), Mono PERC, TopCon |
| No. of Panels | 4 ~ 5 Nos |
| Panel Brand | Adani Solar, Goldi Solar, Panasonic Solar, RenewSys, Solex Energy, UTL Solar, Waaree |
| Inverter Type | On-Grid Inverter |
| Inverter Brand | Deye, Growatt, Hoymiles, Sineng Electric, Solis, Sungrow, Sunways |
| Battery Included | No |
| Battery Type | ~ |
| Warranty - Panels | 25 Years |
| Warranty - Inverter | 5 Years |
| MNRE Approved | Yes |
| Subsidy Eligible | Yes |



