3 kW Off-Grid Solar System
₹211,000 Original price was: ₹211,000.₹200,800Current price is: ₹200,800.
5 kW Off-Grid Solar System
₹370,000 Original price was: ₹370,000.₹357,628Current price is: ₹357,628.
Highlights
- Multiple System Options
- Subsidy & Non-Subsidy
- Grid & Battery Support
- High Power Output
- Smart Energy Management
5 kW Hybrid Solar System
SKU:
KIT00003
Freedom Sale
Hurry and get discounts on all solar products up to 10%
FREEDOM10
₹250,000 Original price was: ₹250,000.₹236,422Current price is: ₹236,422.
Delivery availability
Enter your pincode to view delivery estimates and availability before you place the order.
9
People watching this product now!
Highlights
- Multiple System Options
- Subsidy & Non-Subsidy
- Grid & Battery Support
- High Power Output
- Smart Energy Management
Get a Quote
Payment Methods:
Description
5kW On-Grid Solar System SKU: KIT00001 HSN/SAC: 85414300 pa_kit-system-type: on-grid pa_kit-module-type: non-dcr
Commercial Solar Installation SKU: SER00005 HSN/SAC: 9954615kW Hybrid Solar Kit – Components & Specifications
Commercial Solar Maintenance & Support SKU: SER00008 HSN/SAC: 998714
| Sr. No. | Component | Specification | Qty (Approx.) |
|---|---|---|---|
| 1 | PV Module | Mono PERC / TOPCon (Non-DCR) | 6 – 7 Panels |
| 2 | Inverter | Hybrid Solar Inverter (On-Grid + Battery) | 1 Unit |
| 3 | Battery | Tubular / Lithium (as selected) | 3 – 4 Units |
| 4 | DCDB (DC Distribution Box) | IP65 Enclosure, Fuse, SPD, MCB | 1 Unit |
| 5 | ACDB (AC Distribution Box) | IP65 Enclosure, MCB, SPD | 1 Unit |
| 6 | DC Cable (4 sq.mm) | Copper, UV Resistant, Flexible | 50 – 70 meters |
| 7 | DC Cable (6 sq.mm) | Copper, UV Resistant, Flexible | 15 – 20 meters |
| 8 | AC Cable (Inverter to ACDB) | 3 Core, Copper Armoured | 20 – 25 meters |
| 9 | Battery Cable | Copper, Heavy Duty | 6 – 8 meters |
| 10 | MC-4 Connectors | Compatible with 4 / 6 sq.mm Cable | 6 – 7 Pairs |
| 11 | Lightning Arrestor | IEC Certified, Copper Strip | 1 Unit |
| 12 | Earthing Kit (Earth Rod) | GI / Copper, 2m or 3m | 2 Units |
| 13 | Earthing Kit (Earth Chemical) | Chemical Compound for Grounding | 2 Bags |
| 14 | Earthing Kit (Earth Chamber) | Precast Chamber with Cover | 2 Units |
| 15 | Earthing Cables | Green PVC Insulated Copper Wire | 25 – 30 meters |
| 16 | Lugs | Copper, Crimp Type | As Required |
| 17 | Nut & Bolts | Stainless Steel, Anti-rust | As Required |
| 18 | Cable Ties (6 inch) | Nylon, UV Resistant | 100 pcs |
| 19 | Cable Ties (12 inch) | Nylon, UV Resistant | 50 pcs |
| 20 | PU Foam | Weatherproof Sealant | 1 – 2 Cans |
| 21 | Insulation Tape | ISI Marked, Electrical Grade | 5 Rolls |
| 22 | DC Cable (2.5 sq.mm) | Copper, UV Resistant | 20 – 25 meters |
Kit Specifications
| System Capacity (kit-system-capacity) | 3 kW |
|---|---|
| Panel Type (kit-panel-type) | (DCR), Mono PERC, TopCon |
| No. of Panels (kit-number-of-panels) | 6 ~ 7 Nos |
| Panel Brand (kit-panel-brand) | Adani Solar, Goldi Solar, Panasonic Solar, RenewSys, Solex Energy, Waaree |
| Inverter Type (kit-inverter-type) | Hybrid Inverter |
| Inverter Brand (kit-inverter-brand) | Deye, Growatt, Hoymiles, Sineng Electric, Solis, Sungrow, Sunways |
| Battery Included (kit-battery-included) | Optional (Only for Off-Grid / Hybrid Systems) |
| Battery Type (kit-battery-type) | Tubular / Lithium (Optional) |
| Warranty - Panels (kit-warranty-panels) | 25 Years |
| Warranty - Inverter (kit-warranty-inverter) | 5 Years |
| MNRE Approved (kit-mnre-approved) | Yes |
| Subsidy Eligible (kit-subsidy-eligible) | Yes (for residential under DCR) |


