4 kW Off-Grid Solar System
₹310,000.00 Original price was: ₹310,000.00.₹281,180.00Current price is: ₹281,180.00. Inc. GST
5 kW Off-Grid Solar System
₹370,000.00 Original price was: ₹370,000.00.₹357,628.00Current price is: ₹357,628.00. Inc. GST
Highlights
- Solar + battery
- Smart power flow
- Backup during outages
- Grid connected
- Energy efficient
4 kW Hybrid Solar System
SKU:
SKU00024
Freedom Sale
Hurry and get discounts on all solar products up to 10%
FREEDOM10
₹340,000.00 Original price was: ₹340,000.00.₹317,117.00Current price is: ₹317,117.00. Inc. GST
6
People watching this product now!
Highlights
- Solar + battery
- Smart power flow
- Backup during outages
- Grid connected
- Energy efficient
Get a Quote
Payment Methods:
Description
The 4 kW hybrid solar System offers the perfect balance between energy savings and backup security. It intelligently combines solar power, grid electricity, and battery storage to deliver uninterrupted power.
Excess solar energy can be stored in batteries or exported to the grid, while power cuts are handled seamlessly through battery backup. This ensures continuous operation of essential loads without interruption.
Ideal for modern homes and businesses, the 4 kW hybrid system delivers high efficiency, flexibility, and future-ready energy management in a single solution.
4kW Hybrid Solar Kit – Components & Specifications
| Sr. No. | Component | Specification | Qty (Approx.) |
|---|---|---|---|
| 1 | PV Module | Mono PERC / TOPCon (Non-DCR) | 8 – 9 Panels |
| 2 | Inverter | Hybrid Solar Inverter (On-Grid + Battery) | 1 Unit |
| 3 | Battery | Tubular / Lithium (as selected) | 4 – 6 Units |
| 4 | DCDB (DC Distribution Box) | IP65 Enclosure, Fuse, SPD, MCB | 1 Unit |
| 5 | ACDB (AC Distribution Box) | IP65 Enclosure, MCB, SPD | 1 Unit |
| 6 | DC Cable (4 sq.mm) | Copper, UV Resistant, Flexible | 60 – 80 meters |
| 7 | DC Cable (6 sq.mm) | Copper, UV Resistant, Flexible | 20 – 25 meters |
| 8 | AC Cable (Inverter to ACDB) | 3 Core, Copper Armoured | 25 – 30 meters |
| 9 | Battery Cable | Copper, Heavy Duty | 8 – 10 meters |
| 10 | MC-4 Connectors | Compatible with 4 / 6 sq.mm Cable | 8 – 9 Pairs |
| 11 | Lightning Arrestor | IEC Certified, Copper Strip | 1 Unit |
| 12 | Earthing Kit (Earth Rod) | GI / Copper, 2m or 3m | 2 Units |
| 13 | Earthing Kit (Earth Chemical) | Chemical Compound for Grounding | 2 Bags |
| 14 | Earthing Kit (Earth Chamber) | Precast Chamber with Cover | 2 Units |
| 15 | Earthing Cables | Green PVC Insulated Copper Wire | 30 – 35 meters |
| 16 | Lugs | Copper, Crimp Type | As Required |
| 17 | Nut & Bolts | Stainless Steel, Anti-rust | As Required |
| 18 | Cable Ties (6 inch) | Nylon, UV Resistant | 125 pcs |
| 19 | Cable Ties (12 inch) | Nylon, UV Resistant | 60 pcs |
| 20 | PU Foam | Weatherproof Sealant | 1 – 2 Cans |
| 21 | Insulation Tape | ISI Marked, Electrical Grade | 6 Rolls |
| 22 | DC Cable (2.5 sq.mm) | Copper, UV Resistant | 25 – 30 meters |
Kit Specifications
| System Capacity | 4 kW |
|---|---|
| Panel Type | Mono PERC, TopCon |
| No. of Panels | 8 ~ 9 Nos |
| Panel Brand | Adani Solar, Goldi Solar, Panasonic Solar, RenewSys, Solex Energy, Waaree |
| Inverter Type | Hybrid Inverter |
| Inverter Brand | Deye, Growatt, Hoymiles, Sineng Electric, Solis, Sungrow, Sunways |
| Battery Included | Optional (Only for Off-Grid / Hybrid Systems) |
| Battery Type | Tubular / Lithium (Optional) |
| Warranty - Panels | 25 Years |
| Warranty - Inverter | 5 Years |
| MNRE Approved | Yes |
| Subsidy Eligible | Yes (for residential under DCR) |



